Potential Total Value Table of Solid Mineral Resource Reserves in Jiangsu Province as of the End of 2005
Release time:
2019-12-24
Source:
| Mineral Name and Unit | Resource reserves | Potential Total Value (100 million yuan) |
| Coal (thousand tons) | 3958615 | 2020.48 |
| Iron ore (ore, thousand tons) | 528324 | 207.10 |
| Manganese ore (tonnes of ore) | 0 | |
| Titanium ore (ilmenite mineral tons) | 2139163 | 22.25 |
| Titanium ore (rutile mineral tons) | 205000 | 12.10 |
| Titanium ore (rutile sand mineral, tons) | 42200 | 2.49 |
| Vanadium ore (V2O5 tons) | 65189 | 39.11 |
| Copper ore (copper tons) | 404715 | 21.45 |
| Lead ore (tons of lead) | 759133 | 3.19 |
| Zinc ore (tons of zinc) | 1767723 | 12.20 |
| Magnesium ore (ore, thousand tons) | 14011 | 7.01 |
| Molybdenum ore (molybdenum tons) | 4232 | 0.80 |
| Gold mine (rock gold) (kilograms of gold) | 1920 | 0.58 |
| Gold ore (associated gold) (gold kilograms) | 24541 | 7.36 |
| Silver mine (tons of silver) | 2595 | 12.98 |
| Niobium-tantalum ore ((Nb+Ta)2O5 tons) | 38440 | 36.59 |
| Niobium ore (niobium (columbite) iron ore, tons) | 89 | 0.09 |
| Zircon ore (zirconium dioxide tons) | 124 | 0.01 |
| Strontium ore (Celestite tons) | 829257 | 4.15 |
| Germanium ore (tons of germanium) | 82 | 6.58 |
| Indium ore (tons of indium) | 0 | |
| Rhenium ore (tons of rhenium) | 1 | |
| Cadmium mine (tons of cadmium) | 24 | 0.02 |
| Diamond (Diamond g) | 891 | |
| Pyrite (ore, thousand tons) | 53502 | 42.16 |
| Pyrite (associated sulfur, thousand tons) | 3434 | 13.94 |
| Kyanite (Kyanite tons) | 1485203 | 5.94 |
| Andalusite (Andalusite tons) | 993400 | 3.97 |
| Wollastonite (ore, thousand tons) | 671 | 0.52 |
| Mica (Industrial raw material mica, tons) | 353445 | 35.34 |
| Feldspar (ore, thousand tons) | 374 | 0.09 |
| Vermiculite (mineral, thousand tons) | 2044 | 3.68 |
| Zeolite (mineral, thousand tons) | 2515 | 0.46 |
| Alunite (Alunite, thousand tons) | 858 | 0.27 |
| Mirabilite (Na2SO4, thousand tons) | 557135 | 1601.76 |
| Gypsum (ore, thousand tons) | 2086665 | 1252.00 |
| Calcite (ore, 10,000 tons) | 3073 | 9:30 |
| Common fluorite (CaF2, thousand tons) | 345 | 0.31 |
| Gemstone (mineral kilograms) | 8773 | |
| Limestone for alkali production (ore, thousand tons) | 332371 | 66.47 |
| Limestone for flux (ore, thousand tons) | 463123 | 92.62 |
| Limestone for Cement (Ore, 10,000 tons) | 298878 | 597.76 |
| Marl (ore, 10,000 tons) | 3496 | 6.99 |
| Dolomite for Metallurgy (Ore, Thousand Tons) | 221671 | 44.33 |
| Metallurgical Quartzite (Ore, Thousand Tons) | 5170 | 1.55 |
| Quartzite for glass (ore, 10,000 tons) | 183 | 0.92 |
| Glass-grade sandstone (ore, 10,000 tons) | 5544 | 27.93 |
| Cement Ingredient Sandstone (Ore, 10,000 tons) | 10086 | 7.79 |
| Sandstone for Ceramics (Ore, Thousand Tons) | 136 | 0.07 |
| Glass Sand (Ore, 10,000 tons) | 4704 | 23.52 |
| Molding sand (ore, thousand tons) | 4400 | 0.34 |
| Construction sand (thousand cubic meters of ore) | 13279 | 10.22 |
| Potassium-bearing shale (ore, thousand tons) | 2068408 | 20.68 |
| Kaolin (ore, thousand tons) | 65899 | 36.24 |
| Ceramic clay (ore, thousand tons) | 76986 | 42.34 |
| Fireclay (ore, thousand tons) | 2209 | 1.09 |
| Attapulgite clay (mineral, thousands of tons) | 97605 | 34.16 |
| Bentonite (ore, thousand tons) | 183118 | 45.78 |
| Clay (in 10,000 tons of ore) for cement ingredients | 19194 | 34.55 |
| Loess for cement ingredients (ten thousand tons of ore) | 1659 | 4.15 |
| Clay for thermal insulation materials (thousand tons of ore) | 2815 | 0.51 |
| Serpentine for fluxes (ore, thousand tons) | 139312 | 22.29 |
| Serpentine for Fertilizer (Ore, Thousand Tons) | 11571 | 1. 84 |
| Basalt for Cast Stone (Ore, 10,000 tons) | 76 | 3.04 |
| Rock wool made from basalt (mineral, 10,000 tons) | 2074 | 5.18 |
| Basalt for construction (million cubic meters of ore) | 1669 | 28.87 |
| Diabase for Cement (ore, 10,000 tons) | 58 | 0.12 |
| Diorite for Cement Blending Materials (Ore, 10,000 tons) | 22 | 0.04 |
| Granite for construction (10,000 cubic meters) | 8 | 0.14 |
| Granite for facing (10,000 cubic meters) | 22 | 0.88 |
| Pumice (ore, 10,000 tons) | 994 | 2.49 |
| Tuff for Cement (Ore, 10,000 tons) | 610 | 0.43 |
| Marble for finishing (10,000 cubic meters) | 3601 | 143.43 |
| Marble for Glass (Mineral, 10,000 tons) | 3415 | 6.83 |
| Peat (ore, thousand tons) | 115 | 0.01 |
| Salt mine (thousand tons of NaCl) | 5802869 | 2176.08 |
| Boron ore (B2O3, thousand tons) | 0 | 0 |
| Phosphate rock (ore, thousand tons) | 113102 | 54.29 |
| Total mineral reserves | 8932.25 |
Previous page